Alvarado, Alirio
FIDE title | None |
FIDE ID | 4410351 |
Born | 1975 |
Sex | Male |
Federation | COL |
Games for download | 8 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1804 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alvarado Alirio in official chess games
Wins | Draws | Losses |
0 | 1 | 7 |
Rating Progress Chart of Alirio Alvarado
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1804 | ||
2024-07 | 1804 | ||
2024-01 | 1674 | ||
2023-07 | 1674 | ||
2023-01 | 1674 | ||
2022-01 | 1674 | ||
2022-07 | 1674 | ||
2021-01 | 1674 | ||
2021-07 | 1674 | ||
2020-07 | 1674 |
Analyzing the loss of accuracy of Alvarado Alirio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alirio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | 0.69 | -1.48 | 0.00 | 3.73 |
2009 | 0.00 | 0.00 | 0.65 | 1.51 |
2008 | 0.00 | 0.00 | 2.76 | 3.43 |
Last official chess games of Alvarado Alirio
Оur database contains 8 Alirio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-01-06 | Duitama op 9th | 1-0 | Garcia, John Fredy - Alvarado, Alirio | Indian: 2.e3 (D00) | 1.d4 Nf6 2.e3 d5 3.Bd3 Nc6 4.c3 e5 5.dxe5 Nxe5 6.Bc2 Be6 7.Nd2 Bc5 8.h3 h5 9.Ngf3 Qd6 10.Nxe5 Qxe5 |
2013-01-05 | Duitama op 9th | 0-1 | Alvarado, Alirio - Herrera Rahmer, Kevin | Two Knights Defence (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Nc3 Bb4 5.O-O d6 6.d4 Bg4 7.dxe5 Nxe5 8.Bd3 Bxc3 9.bxc3 h6 10.h3 Bxf3 |
2013-01-04 | Duitama op 9th | 1/2-1/2 | Alvarado, Alirio - Diaz Velandia, Jose Manuel | Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 (B40) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 5.Be2 Bc5 6.c3 Nc6 7.O-O Nxd4 8.cxd4 Bxd4 9.Nc3 Bxc3 10.bxc3 Ne7 |
2009-04-11 | Bogota Mila Memorial op | 1-0 | Quintero, Raul - Alvarado, Alirio | Reti Opening: Nimzowitsch-Larsen, 2...Nf6 3.Bb2 (A06) | 1.Nf3 d5 2.b3 Nf6 3.Bb2 g6 4.e3 Bg7 5.Be2 O-O 6.O-O Nc6 7.d4 Re8 8.Bb5 Bd7 9.Nbd2 a6 10.Bxc6 bxc6 |
2009-04-11 | Bogota Mila Memorial op | 1-0 | Cupaban Bautista, Sergio Alejandro - Alvarado, Alirio | English: Bremen, Keres, 4.Bg2 (A23) | 1.c4 e5 2.Nc3 Nf6 3.g3 c6 4.Bg2 Be7 5.d4 exd4 6.Qxd4 O-O 7.e4 d6 8.Nge2 Be6 9.Bf4 Nh5 10.Be3 f5 |
2009-04-11 | Bogota Mila Memorial op | 1-0 | Corredor, Jose - Alvarado, Alirio | Queen's Pawn: 2.Nf3 g6 (D02) | 1.d4 d5 2.Nf3 g6 3.e3 Bg7 4.h3 Nc6 5.c3 a6 6.Bd3 e5 7.dxe5 Nxe5 8.Nxe5 Bxe5 9.Nd2 Ne7 10.Nf3 Bg7 |
2008-01-12 | Manizales op 20th | 1-0 | Alvarez, Pablo Andres - Alvarado, Alirio | English: Anglo-Grünfeld, 3.cxd5 (D06) | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.e4 Nb6 5.d4 c6 6.a4 e6 7.a5 N6d7 8.Bc4 Bb4 9.Qa4 Bxc3+ 10.bxc3 O-O |
Duitama op 9th, Duitama, 2013-01-06
1.d4 Nf6 2.e3 d5 3.Bd3 Nc6 4.c3 e5 5.dxe5 Nxe5 6.Bc2 Be6 7.Nd2 Bc5 8.h3 h5 9.Ngf3 Qd6 10.Nxe5 Qxe5 11.Nf3 Qd6 12.Qe2 Ne4 13.Nd4 g5 14.Bd2 Nxd2 15.Qxd2 g4 16.h4 Rf8 17.a4 a5 18.g3 O-O-O 19.Rb1 Bxd4 20.cxd4 Qb4 21.Qxb4 axb4 22.a5 Rd6 23.Bd3 Kd7 24.Kd2 Ra8 25.Ra1 Ke7 26.Rhc1 Kd8 27.Ra2 Bd7 28.Rca1 Rf6 29.Ke1 Bf5 30.Bxf5 Rxf5 31.Ra4 Ra6 32.Rxb4 Raf6 33.Rxb7 Rxf2 34.Rb8+ Kd7 35.Ra3 Rh2 36.Rd3 Rff2 37.a6 Rc2 38.Kd1 Rcg2 39.Kc1 Rh1+ 40.Rd1 Rxd1+ 41.Kxd1 Rg1+ 42.Kd2 Ra1 43.Rh8 Rxa6 44.Rxh5 Rg6 45.Rxd5+ Kc6 46.Rf5 Rg7 47.Kc3 1-0
1.d4 Nf6 2.e3 d5 3.Bd3 Nc6 4.c3 e5 5.dxe5 Nxe5 6.Bc2 Be6 7.Nd2 Bc5 8.h3 h5 9.Ngf3 Qd6 10.Nxe5 Qxe5 11.Nf3 Qd6 12.Qe2 Ne4 13.Nd4 g5 14.Bd2 Nxd2 15.Qxd2 g4 16.h4 Rf8 17.a4 a5 18.g3 O-O-O 19.Rb1 Bxd4 20.cxd4 Qb4 21.Qxb4 axb4 22.a5 Rd6 23.Bd3 Kd7 24.Kd2 Ra8 25.Ra1 Ke7 26.Rhc1 Kd8 27.Ra2 Bd7 28.Rca1 Rf6 29.Ke1 Bf5 30.Bxf5 Rxf5 31.Ra4 Ra6 32.Rxb4 Raf6 33.Rxb7 Rxf2 34.Rb8+ Kd7 35.Ra3 Rh2 36.Rd3 Rff2 37.a6 Rc2 38.Kd1 Rcg2 39.Kc1 Rh1+ 40.Rd1 Rxd1+ 41.Kxd1 Rg1+ 42.Kd2 Ra1 43.Rh8 Rxa6 44.Rxh5 Rg6 45.Rxd5+ Kc6 46.Rf5 Rg7 47.Kc3 1-0
Download all the chess games of Alirio for free
Last Tournaments of Alvarado Alirio
Tournaments | Positions | Date |
---|---|---|
Duitama op 9th | 3 | 2013-01-04 |
Bogota Mila Memorial op | 3 | 2009-04-11 |
Manizales op 20th | 2 | 2008-01-11 |
Statistics of the most played openings by Alirio with white
Below are the most frequently played openings of Alirio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6) | 1 | 0 | 0 | 1 |
C55 (Two Knights Defence) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Alirio with black
Below are the most frequently played openings of Alirio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 g6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Grünfeld, 3.cxd5) | 1 | 0 | 1 | 0 |
A23 (English: Bremen, Keres, 4.Bg2) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.e3) | 1 | 0 | 1 | 0 |
A06 (Reti Opening: Nimzowitsch-Larsen, 2...Nf6 3.Bb2) | 1 | 0 | 1 | 0 |